Apple still has a market share of 47%, followed by Samsung 16%.
Everybody is waiting for the Fall Apple Special event and the new Apple Watch!
Golem
IDC
Everybody is waiting for the Fall Apple Special event and the new Apple Watch!
Top Five Smartwatch Vendors, Shipments, Market Share and Year-Over-Year Growth, 2Q 2016 (Units in Millions) | |||||
Vendor | 2Q16 Unit Shipments | 2Q16 Market Share | 2Q15 Unit Shipments | 2Q15 Market Share | Year-Over- Year Growth |
1. Apple | 1.6 | 47% | 3.6 | 72% | -55% |
2. Samsung | 0.6 | 16% | 0.4 | 7% | 51% |
3. Lenovo | 0.3 | 9% | 0.2 | 3% | 75% |
4. LG Electronics | 0.3 | 8% | 0.2 | 4% | 26% |
5. Garmin | 0.1 | 4% | 0.1 | 2% | 25% |
Others | 0.6 | 16% | 0.6 | 11% | -1% |
Total | 3.5 | 100% | 5.1 | 100% | -32% |
Source: IDC Worldwide Quarterly Wearable Device Tracker, July 21, 2016 |
Golem
IDC
Comments
Post a Comment